| Gene set by search |
TXT
|
| CYB_0121 | Gene product | 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase |
| CYB_0246 | Gene product | 4-hydroxyphenylpyruvate dioxygenase, putative |
| CYB_0515 | Gene product | 3-beta hydroxysteroid dehydrogenase/isomerase family protein |
| CYB_0701 | Gene product | 3-methyl-2-oxobutanoate hydroxymethyltransferase |
| CYB_0780 | Gene product | ubiquinone biosynthesis hydroxylase, UbiH/UbiF/VisC/COQ6 family |
| CYB_0978 | Gene product | 2-octaprenyl-6-methoxyphenyl hydroxylase |
| CYB_1289 | Gene product | UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase |
| CYB_1409 | Gene product | tRNA-(MS[2]IO[6]A)-hydroxylase |
| CYB_1677 | Gene product | D-isomer specific 2-hydroxyacid dehydrogenase |
| CYB_1766 | Gene product | 4-hydroxythreonine-4-phosphate dehydrogenase |
| CYB_1899 | Gene product | 2-dehydro-3-deoxyphosphogluconate aldolase/4-hydroxy-2-oxoglutarate aldolase |
| CYB_1987 | Gene product | dihydroxy-acid dehydratase |
| CYB_2045 | Gene product | 2-succinyl-6-hydroxy-2, 4-cyclohexadiene-1-carboxylic acid synthase/2-oxoglutarate decarboxylase |
| CYB_2270 | Gene product | putative hydroxylase |
| CYB_2300 | Gene product | 1,4-dihydroxy-2-naphthoate octaprenyltransferase |
| CYB_2643 | Gene product | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase |
| CYB_2785 | Gene product | UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase |
| CYB_2786 | Gene product | (3R)-hydroxymyristoyl-(acyl carrier protein) dehydratase |
| CYB_2810 | Gene product | serine hydroxymethyltransferase |
| CYB_2891 | Gene product | 3-octaprenyl-4-hydroxybenzoate carboxy-lyase |
| CYB_2920 | Gene product | 2-amino-4-hydroxy-6- hydroxymethyldihydropteridine pyrophosphokinase |
| Gene set by search |
TXT
|