| Gene set by search |
TXT
|
| CYB_0309 | Gene product | carbohydrate uptake ABC transporter-2 (CUT2) family, permease protein |
| CYB_0388 | Gene product | carbohydrate ABC transporter-2 (CUT2) family, permease protein |
| CYB_0389 | Gene product | carbohydrate ABC transporter-2 (CUT2) family, permease protein |
| CYB_0390 | Gene product | carbohydrate uptake ABC transporter 2 (CUT2) family, ATP-binding protein |
| CYB_1396 | Gene product | carbohydrate uptake ABC transporter-2 (CUT2) family, ATP-binding protein, truncation |
| CYB_1489 | Gene product | carbohydrate uptake ABC transporter-2 (CUT2) family, ATP-binding protein, truncation |
| CYB_1491 | Gene product | carbohydrate uptake ABC transporter-2 (CUT2) family, ATP-binding protein, truncation |
| Gene set by search |
TXT
|