| Gene set by search |
TXT
|
| CYB_0044 | Gene product | glycosyl transferase, group 2 family protein |
| CYB_0144 | Gene product | putative zinc ABC transporter, periplasmic zinc-binding protein |
| CYB_0244 | Gene product | pentapeptide repeat family protein |
| CYB_0344 | Gene product | hypothetical protein |
| CYB_0440 | Gene product | tRNA-Val |
| CYB_0441 | Gene product | phosphoribulokinase |
| CYB_0442 | Gene product | pspA/IM30 family protein |
| CYB_0443 | Gene product | pentapeptide repeat family protein |
| CYB_0444 | Gene product | 3'(2'),5'-bisphosphate nucleotidase |
| Gene symbol | cysQ | |
| CYB_0445 | Gene product | imidazole glycerol phosphate synthase subunit HisF |
| Gene symbol | hisF | |
| CYB_0446 | Gene product | hypothetical protein |
| CYB_0447 | Gene product | hypothetical protein |
| CYB_0448 | Gene product | ribosomal protein S16 |
| Gene symbol | rpsP | |
| CYB_0449 | Gene product | hypothetical protein |
| CYB_0544 | Gene product | hypothetical protein |
| CYB_0644 | Gene product | hypothetical protein |
| CYB_0744 | Gene product | hypothetical protein |
| CYB_0844 | Gene product | hypothetical protein |
| CYB_0853 | Gene product | photosystem II 44 kDa subunit reaction center protein |
| CYB_0944 | Gene product | phycobilisome rod-core linker polypeptide cpcG1 |
| Gene symbol | cpcG1 | |
| CYB_1044 | Gene product | DNA-binding response regulator, LuxR family |
| CYB_1144 | Gene product | pentapeptide repeat family protein |
| CYB_1244 | Gene product | formamidopyrimidine-DNA glycosylase |
| Gene symbol | mutM | |
| CYB_1344 | Gene product | sensor histidine kinase |
| CYB_1440 | Gene product | phycobilisome 7.8 kDa linker polypeptide, allophycocyanin-associated, core |
| Gene symbol | apcC | |
| CYB_1441 | Gene product | ABC transporter, ATP-binding protein |
| CYB_1442 | Gene product | 2-isopropylmalate synthase |
| Gene symbol | leuA | |
| CYB_1443 | Gene product | putative arylamine N-acetyltransferase |
| CYB_1444 | Gene product | molybdopterin converting factor, subunit 1 |
| Gene symbol | moaD | |
| CYB_1445 | Gene product | polynucleotide phosphorylase/polyadenylase |
| Gene symbol | pnpA | |
| CYB_1446 | Gene product | sensor histidine kinase |
| CYB_1447 | Gene product | CAB/ELIP/HLIP family protein |
| CYB_1448 | Gene product | pyridoxamine 5'-phosphate oxidase family protein |
| CYB_1449 | Gene product | hydrolase, alpha/beta fold family |
| CYB_1544 | Gene product | hypothetical protein |
| CYB_1644 | Gene product | diaminopimelate decarboxylase |
| Gene symbol | lysA | |
| CYB_1744 | Gene product | agmatinase |
| Gene symbol | speB | |
| CYB_1746 | Gene product | conserved hypothetical protein TIGR00044 |
| CYB_1844 | Gene product | hypothetical protein |
| CYB_1944 | Gene product | arginyl-tRNA synthetase |
| Gene symbol | argS | |
| CYB_2044 | Gene product | tRNA delta(2)-isopentenylpyrophosphate transferase |
| Gene symbol | miaA | |
| CYB_2144 | Gene product | acetolactate synthase |
| CYB_2244 | Gene product | radical SAM domain protein |
| CYB_2344 | Gene product | hypothetical protein |
| CYB_2440 | Gene product | putative uracil-DNA glycosylase, family 4 |
| CYB_2441 | Gene product | semialdehyde dehydrogenase family protein |
| CYB_2442 | Gene product | hypothetical protein |
| CYB_2443 | Gene product | hypothetical protein |
| CYB_2444 | Gene product | pentapeptide repeat family protein |
| CYB_2445 | Gene product | gas vesicle protein V |
| Gene symbol | gvpV | |
| CYB_2446 | Gene product | ABC transporter, ATP-binding protein, truncation |
| CYB_2447 | Gene product | formyltetrahydrofolate deformylase |
| Gene symbol | purU | |
| CYB_2448 | Gene product | hypothetical protein |
| CYB_2449 | Gene product | twin-arginine translocation protein TatA |
| Gene symbol | tatA-2 | |
| CYB_2544 | Gene product | hypothetical protein |
| CYB_2644 | Gene product | hypothetical protein |
| CYB_2744 | Gene product | Piwi domain protein |
| CYB_2844 | Gene product | hydrogenase accessory protein HypB, interruption-C |
| Gene set by search |
TXT
|