cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 80 genes by "substance" TXT SET

Gloeobacter violaceus PCC 7421 (80 genes ) TXT SET

gll0021 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
gll0321 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT1G27940.1 | Symbols: PGP13 | PGP13 (P-GLYCOPROTEIN 13); ATPase, coupled to transmembrane movement of substances | chr1:9733597-9738129 REVERSE
gll0322 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G39040.1 | Symbols: ATTAP2, TAP2 | ATTAP2; ATPase, coupled to transmembrane movement of substances / transporter | chr5:15625660-15629621 FORWARD
gll1012 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
gll1404 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
Blast Hits [TAIR_pep] AT2G41700.2 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17395932 REVERSE
gll1693 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
gll0674 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
gll2196 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT3G28860.1 | Symbols: ATMDR1, ATMDR11, PGP19, MDR11, MDR1, ATPGP19, ABCB19, ATABCB19 | ABCB19; ATPase, coupled to transmembrane movement of substances / auxin efflux transmembrane transporter | chr3:10870287-10877286 REVERSE
gll2264 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT4G28620.1 | Symbols: ATATM2, ATM2 | ATM2 (ABC TRANSPORTER OF THE MITOCHONDRION 2); ATPase, coupled to transmembrane movement of substances / transporter | chr4:14135526-14137953 REVERSE
gll2329 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G03910.1 | Symbols: ATATH12, ATH12 | ATATH12; ATPase, coupled to transmembrane movement of substances / transporter | chr5:1054313-1057105 REVERSE
gll2570 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
gll2672 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT4G25960.1 | Symbols: PGP2 | PGP2 (P-GLYCOPROTEIN 2); ATPase, coupled to transmembrane movement of substances | chr4:13177438-13183425 FORWARD
gll2868 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G39040.1 | Symbols: ATTAP2, TAP2 | ATTAP2; ATPase, coupled to transmembrane movement of substances / transporter | chr5:15625660-15629621 FORWARD
gll2905 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
gll3309 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
gll3335 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
gll4135 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
gll3672 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
glr0574 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
glr1067 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT1G10680.1 | Symbols: PGP10 | PGP10 (P-GLYCOPROTEIN 10); ATPase, coupled to transmembrane movement of substances | chr1:3538470-3543782 REVERSE
glr1290 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
glr1300 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
glr1301 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT2G36910.1 | Symbols: ATPGP1, PGP1, ABCB1 | ABCB1 (ATP BINDING CASSETTE SUBFAMILY B1); ATPase, coupled to transmembrane movement of substances / auxin efflux transmembrane transporter/ calmodulin binding | chr2:15502162-15507050 FORWARD
glr2016 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
glr2017 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
glr2071 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
glr2168 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT2G37280.1 | Symbols: PDR5, ATPDR5 | PDR5 (PLEIOTROPIC DRUG RESISTANCE 5); ATPase, coupled to transmembrane movement of substances | chr2:15650400-15656417 FORWARD
glr2719 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
glr2720 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT4G28620.1 | Symbols: ATATM2, ATM2 | ATM2 (ABC TRANSPORTER OF THE MITOCHONDRION 2); ATPase, coupled to transmembrane movement of substances / transporter | chr4:14135526-14137953 REVERSE
glr3038 GO term Molecular Function: oxidoreductase activity, acting on diphenols and related substances as donors (GO:0016679)
glr3313 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
glr3473 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
glr4047 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
glr4215 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
gsl4284 GO term Molecular Function: hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances (GO:0016820)
gll1336 Blast Hits [nr] ref|YP_002485013.1| NusB antitermination factor [Cyanothece sp. PCC 7425] gi|254772629|sp|B8HYJ8.1|NUSB_CYAP4 RecName: Full=N utilization substance protein B homolog; Short=Protein nusB gi|219866313|gb|ACL46652.1| NusB antitermination factor [Cyanothece sp. PCC 7425]
Blast Hits [sprot] NUSB_CYAP4 (sp|B8HYJ8) N utilization substance protein B homolog OS=Cyanothece sp. (strain PCC 7425 / ATCC 29141) GN=nusB PE=3 SV=1
gll2617 Blast Hits [sprot] NUSB_LEPIN (sp|Q8F8T8) N utilization substance protein B homolog OS=Leptospira interrogans GN=nusB PE=3 SV=1
gll0051 Blast Hits [TAIR_pep] AT4G18050.1 | Symbols: PGP9 | PGP9 (P-GLYCOPROTEIN 9); ATPase, coupled to transmembrane movement of substances | chr4:10022205-10027280 FORWARD
gll0052 Blast Hits [TAIR_pep] AT3G47790.1 | Symbols: ATATH7, ATH7 | ATATH7; ATPase, coupled to transmembrane movement of substances / transporter | chr3:17629584-17633711 FORWARD
gll0226 Blast Hits [TAIR_pep] AT1G53390.1 | Symbols: | ATPase, coupled to transmembrane movement of substances | chr1:19918197-19923579 FORWARD
gll0492 Blast Hits [TAIR_pep] AT2G36910.1 | Symbols: ATPGP1, PGP1, ABCB1 | ABCB1 (ATP BINDING CASSETTE SUBFAMILY B1); ATPase, coupled to transmembrane movement of substances / auxin efflux transmembrane transporter/ calmodulin binding | chr2:15502162-15507050 FORWARD
gll0578 Blast Hits [TAIR_pep] AT1G70610.1 | Symbols: ATTAP1 | ATTAP1; ATPase, coupled to transmembrane movement of substances / transporter | chr1:26622086-26626331 FORWARD
gll0675 Blast Hits [TAIR_pep] AT3G47750.1 | Symbols: ATATH3, ABCA4 | ABCA4 (ATP BINDING CASSETTE SUBFAMILY A4); ATPase, coupled to transmembrane movement of substances / transporter | chr3:17606427-17610889 FORWARD
gll0800 Blast Hits [TAIR_pep] AT2G47800.1 | Symbols: ATMRP4, EST3 | ATMRP4 (ARABIDOPSIS THALIANA MULTIDRUG RESISTANCE-ASSOCIATED PROTEIN 4); ATPase, coupled to transmembrane movement of substances / folic acid transporter | chr2:19574944-19580383 FORWARD
gll1297 Blast Hits [TAIR_pep] AT4G18050.1 | Symbols: PGP9 | PGP9 (P-GLYCOPROTEIN 9); ATPase, coupled to transmembrane movement of substances | chr4:10022205-10027280 FORWARD
gll2019 Blast Hits [TAIR_pep] AT3G59140.1 | Symbols: ATMRP14 | ATMRP14; ATPase, coupled to transmembrane movement of substances | chr3:21863519-21868701 REVERSE
gll2193 Blast Hits [TAIR_pep] AT1G23010.1 | Symbols: LPR1 | LPR1 (Low Phosphate Root1); copper ion binding / oxidoreductase, acting on diphenols and related substances as donors, oxygen as acceptor | chr1:8147353-8149580 FORWARD
gll2309 Blast Hits [TAIR_pep] AT5G60740.1 | Symbols: | ATPase, coupled to transmembrane movement of substances | chr5:24425824-24430269 REVERSE
gll2423 Blast Hits [TAIR_pep] AT1G51500.1 | Symbols: CER5, D3, ABCG12, WBC12, ATWBC12 | CER5 (ECERIFERUM 5); ATPase, coupled to transmembrane movement of substances | chr1:19097967-19100972 REVERSE
gll2665 Blast Hits [TAIR_pep] AT1G04120.1 | Symbols: ATMRP5, MRP5 | ATMRP5; ATPase, coupled to transmembrane movement of substances / sulfonylurea receptor | chr1:1064848-1070396 REVERSE
gll2666 Blast Hits [TAIR_pep] AT2G34660.1 | Symbols: ATMRP2, EST4, MRP2 | ATMRP2 (ARABIDOPSIS THALIANA MULTIDRUG RESISTANCE-ASSOCIATED PROTEIN 2); ATPase, coupled to transmembrane movement of substances | chr2:14603267-14612387 FORWARD
gll3310 Blast Hits [TAIR_pep] AT3G59140.1 | Symbols: ATMRP14 | ATMRP14; ATPase, coupled to transmembrane movement of substances | chr3:21863519-21868701 REVERSE
gll3537 Blast Hits [TAIR_pep] AT3G53480.1 | Symbols: PDR9, ATPDR9, ABCG37 | PDR9 (PLEIOTROPIC DRUG RESISTANCE 9); ATPase, coupled to transmembrane movement of substances | chr3:19825366-19831644 FORWARD
gll3602 Blast Hits [TAIR_pep] AT3G47750.1 | Symbols: ATATH3, ABCA4 | ABCA4 (ATP BINDING CASSETTE SUBFAMILY A4); ATPase, coupled to transmembrane movement of substances / transporter | chr3:17606427-17610889 FORWARD
gll3737 Blast Hits [TAIR_pep] AT3G21250.1 | Symbols: ATMRP6, MRP6 | ATMRP6; ATPase, coupled to transmembrane movement of substances | chr3:7457668-7462491 REVERSE
gll4123 Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
gll4210 Blast Hits [TAIR_pep] AT3G47780.1 | Symbols: ATATH6, ATH6 | ATATH6; ATPase, coupled to transmembrane movement of substances / transporter | chr3:17624500-17628972 FORWARD
glr0196 Blast Hits [TAIR_pep] AT2G36380.1 | Symbols: PDR6, ATPDR6 | PDR6; ATPase, coupled to transmembrane movement of substances | chr2:15257583-15263627 FORWARD
glr0436 Blast Hits [TAIR_pep] AT2G41700.1 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17396110 REVERSE
glr0808 Blast Hits [TAIR_pep] AT4G25450.1 | Symbols: ATNAP8, NAP8 | ATNAP8; ATPase, coupled to transmembrane movement of substances / transporter | chr4:13009845-13013912 REVERSE
glr0978 Blast Hits [TAIR_pep] AT2G36380.1 | Symbols: PDR6, ATPDR6 | PDR6; ATPase, coupled to transmembrane movement of substances | chr2:15257583-15263627 FORWARD
glr1370 Blast Hits [TAIR_pep] AT4G04770.1 | Symbols: ATABC1, LAF6, ATNAP1 | ATABC1 (ATP BINDING CASSETTE PROTEIN 1); ATPase, coupled to transmembrane movement of substances / protein binding / transporter | chr4:2427998-2429785 REVERSE
glr1371 Blast Hits [TAIR_pep] AT3G10670.1 | Symbols: ATNAP7 | ATNAP7; ATPase, coupled to transmembrane movement of substances / protein binding / transporter | chr3:3335325-3337304 REVERSE
glr1569 Blast Hits [TAIR_pep] AT3G47780.1 | Symbols: ATATH6, ATH6 | ATATH6; ATPase, coupled to transmembrane movement of substances / transporter | chr3:17624500-17628972 FORWARD
glr2015 Blast Hits [TAIR_pep] AT2G41700.1 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17396110 REVERSE
glr2054 Blast Hits [TAIR_pep] AT3G62150.1 | Symbols: PGP21 | PGP21 (P-GLYCOPROTEIN 21); ATPase, coupled to transmembrane movement of substances | chr3:23008755-23013579 REVERSE
glr2167 Blast Hits [TAIR_pep] AT3G47740.1 | Symbols: ATATH2, ATH2 | ATATH2; ATPase, coupled to transmembrane movement of substances / transporter | chr3:17600651-17604965 FORWARD
glr2248 Blast Hits [TAIR_pep] AT2G41700.1 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17396110 REVERSE
glr2280 Blast Hits [TAIR_pep] AT2G41700.2 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17395932 REVERSE
glr2898 Blast Hits [TAIR_pep] AT2G41700.1 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17396110 REVERSE
glr3104 Blast Hits [TAIR_pep] AT5G61700.1 | Symbols: ATATH16, ATH16 | ATATH16; ATPase, coupled to transmembrane movement of substances / transporter | chr5:24793864-24797944 FORWARD
glr3131 Blast Hits [TAIR_pep] AT3G62150.1 | Symbols: PGP21 | PGP21 (P-GLYCOPROTEIN 21); ATPase, coupled to transmembrane movement of substances | chr3:23008755-23013579 REVERSE
glr3264 Blast Hits [TAIR_pep] AT2G41700.1 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17396110 REVERSE
glr3411 Blast Hits [TAIR_pep] AT4G04770.1 | Symbols: ATABC1, LAF6, ATNAP1 | ATABC1 (ATP BINDING CASSETTE PROTEIN 1); ATPase, coupled to transmembrane movement of substances / protein binding / transporter | chr4:2427998-2429785 REVERSE
glr3421 Blast Hits [TAIR_pep] AT5G61740.1 | Symbols: ATATH14, ATH14 | ATATH14; ATPase, coupled to transmembrane movement of substances / transporter | chr5:24808484-24812597 FORWARD
glr3442 Blast Hits [TAIR_pep] AT2G41700.2 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17395932 REVERSE
glr3472 Blast Hits [TAIR_pep] AT3G47760.1 | Symbols: ATATH4, ATH4 | ATATH4; ATPase, coupled to transmembrane movement of substances / transporter | chr3:17611787-17616639 FORWARD
glr4084 Blast Hits [TAIR_pep] AT2G47000.1 | Symbols: MDR4, PGP4, ABCB4, ATPGP4 | ABCB4 (ATP BINDING CASSETTE SUBFAMILY B4); ATPase, coupled to transmembrane movement of substances / xenobiotic-transporting ATPase | chr2:19310008-19314750 REVERSE
gsl0962 Blast Hits [TAIR_pep] AT1G17020.1 | Symbols: SRG1, ATSRG1 | SRG1 (SENESCENCE-RELATED GENE 1); oxidoreductase, acting on diphenols and related substances as donors, oxygen as acceptor / oxidoreductase, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and inc | chr1:5820258-5821741 FORWARD
gsr3400 Blast Hits [TAIR_pep] AT2G37280.1 | Symbols: PDR5, ATPDR5 | PDR5 (PLEIOTROPIC DRUG RESISTANCE 5); ATPase, coupled to transmembrane movement of substances | chr2:15650400-15656417 FORWARD

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
3.612265332

MicrobeBase