cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 49 genes by "most" TXT SET

Gloeobacter violaceus PCC 7421 (49 genes ) TXT SET

glr1717 InterPro IPR005256 Anthranilate synthase component I; HMMTigr:TIGR00564 trpE_most
glr3152 Blast Hits [sprot] DPO1_THEAQ (sp|P19821) DNA polymerase I, thermostable OS=Thermus aquaticus GN=polA PE=1 SV=1
glr3848 Blast Hits [sprot] ALDH_BACST (sp|P42329) Aldehyde dehydrogenase, thermostable OS=Bacillus stearothermophilus GN=aldHT PE=1 SV=1
gll0367 Blast Hits [pln_est] gb|CT912386|CT912386 CT912386 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll0421 Blast Hits [pln_est] gb|CT914467|CT914467 CT914467 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll0564 Blast Hits [pln_est] gb|CT917736|CT917736 CT917736 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll0893 Blast Hits [pln_est] gb|CU734352|CU734352 CU734352 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA25YL04 5', mRNA sequence.
gll0907 Blast Hits [pln_est] gb|CU724454|CU724454 CU724454 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA24YL16 5', mRNA sequence.
gll1008 Blast Hits [pln_est] gb|CU727793|CU727793 CU727793 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA16YB11 5', mRNA sequence.
gll1025 Blast Hits [pln_est] gb|CT908961|CT908961 CT908961 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll1512 Blast Hits [pln_est] gb|CT913507|CT913507 CT913507 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll1597 Blast Hits [pln_est] gb|CT930165|CT930165 CT930165 Phaeodactylum tricornutum nitrate repleted (1.12 mM chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll1759 Blast Hits [pln_est] gb|CU730077|CU730077 CU730077 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA9YC10 5', mRNA sequence.
gll1791 Blast Hits [pln_est] gb|CT916096|CT916096 CT916096 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll1812 Blast Hits [pln_est] gb|CT913664|CT913664 CT913664 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll2622 Blast Hits [pln_est] gb|CU731695|CU731695 CU731695 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA4YG09 5', mRNA sequence.
gll2736 Blast Hits [pln_est] gb|CU737984|CU737984 CU737984 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA16YE07 5', mRNA sequence.
gll2766 Blast Hits [pln_est] gb|CT917914|CT917914 CT917914 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll2991 Blast Hits [pln_est] gb|CU729088|CU729088 CU729088 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA12YD14 5', mRNA sequence.
gll3226 Blast Hits [pln_est] gb|CU734366|CU734366 CU734366 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA25YK12 5', mRNA sequence.
gll3629 Blast Hits [pln_est] gb|CT918067|CT918067 CT918067 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll3690 Blast Hits [pln_est] gb|CT902869|CT902869 CT902869 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll3694 Blast Hits [pln_est] gb|CT911767|CT911767 CT911767 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll3720 Blast Hits [pln_est] gb|CT916023|CT916023 CT916023 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll3727 Blast Hits [pln_est] gb|CU737702|CU737702 CU737702 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA17YB11 5', mRNA sequence.
gll3871 Blast Hits [pln_est] gb|CT905684|CT905684 CT905684 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll4002 Blast Hits [pln_est] gb|CT913818|CT913818 CT913818 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr0017 Blast Hits [pln_est] gb|CT912345|CT912345 CT912345 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr0227 Blast Hits [pln_est] gb|CU734366|CU734366 CU734366 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA25YK12 5', mRNA sequence.
glr0436 Blast Hits [pln_est] gb|CT947584|CT947584 CT947584 Phaeodactylum tricornutum nitrate repleted (1.12 mM chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr0547 Blast Hits [pln_est] gb|CT913704|CT913704 CT913704 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr0716 Blast Hits [pln_est] gb|CU722643|CU722643 CU722643 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA29YJ19 5', mRNA sequence.
glr0894 Blast Hits [pln_est] gb|CT911168|CT911168 CT911168 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr0984 Blast Hits [pln_est] gb|CT918067|CT918067 CT918067 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr1106 Blast Hits [pln_est] gb|CT909322|CT909322 CT909322 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr1221 Blast Hits [pln_est] gb|CT915251|CT915251 CT915251 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr1840 Blast Hits [pln_est] gb|CT918067|CT918067 CT918067 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr2355 Blast Hits [pln_est] gb|CT944443|CT944443 CT944443 Phaeodactylum tricornutum nitrate repleted (1.12 mM chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr2769 Blast Hits [pln_est] gb|CT913626|CT913626 CT913626 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr3054 Blast Hits [pln_est] gb|CT917223|CT917223 CT917223 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr3087 Blast Hits [pln_est] gb|CU731787|CU731787 CU731787 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA4YC01 5', mRNA sequence.
glr3432 Blast Hits [pln_est] gb|CT913115|CT913115 CT913115 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr3820 Blast Hits [pln_est] gb|CU729207|CU729207 CU729207 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA11YN17 5', mRNA sequence.
glr3934 Blast Hits [pln_est] gb|CT909626|CT909626 CT909626 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr4016 Blast Hits [pln_est] gb|CU733530|CU733530 CU733530 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA28YA19 5', mRNA sequence.
glr4213 Blast Hits [pln_est] gb|CT915251|CT915251 CT915251 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr4269 Blast Hits [pln_est] gb|CT949978|CT949978 CT949978 Phaeodactylum tricornutum nitrate repleted (1.12 mM chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr2551 Blast Hits [TAIR_pep] AT2G37210.1 | Symbols: | Encodes a protein of unknown function. It has been crystallized and shown to be structurally almost identical to the protein encoded by At5g11950. | chr2:15624253-15626834 REVERSE
gsr0856 Blast Hits [TAIR_pep] ATCG00580.1 | Symbols: PSBE | PSII cytochrome b559. There have been many speculations about the function of Cyt b559, but the most favored at present is that it plays a protective role by acting as an electron acceptor or electron donor under conditions when electron flow through PSII is not optimized. | chrC:64071-64322 REVERSE

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.464945862

MicrobeBase