cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 69 genes by "culture" TXT SET

Gloeobacter violaceus PCC 7421 (69 genes ) TXT SET

gll0484 Blast Hits [nr] gb|AAL92107.1|AF486581_1 aminoglycoside 3'-N-acetyltransferase [uncultured bacterium]
gll0913 Blast Hits [nr] gb|ABV24043.1| hypothetical protein [uncultured bacterium]
gll1110 Blast Hits [nr] gb|AAO64428.1| long chain N-acyltyrosine synthase [uncultured bacterium]
gll2003 Blast Hits [nr] gb|ACL37107.1| hypothetical protein [uncultured bacterium fCS1]
gll3533 Blast Hits [nr] emb|CBH38552.1| conserved hypothetical protein, glycosyltransferase group 1 family [uncultured archaeon]
glr0912 Blast Hits [nr] gb|ADD96015.1| sugar transporter [uncultured organism MedDCM-OCT-S04-C138]
glr1767 Blast Hits [nr] emb|CBH37099.1| putative sensor histidine kinase [uncultured archaeon]
glr1818 Blast Hits [nr] ref|YP_686960.1| maltose o-acetyltransferase [uncultured methanogenic archaeon RC-I] gi|110622356|emb|CAJ37634.1| maltose o-acetyltransferase [uncultured methanogenic archaeon RC-I]
glr2644 Blast Hits [nr] gb|ADD94885.1| hypothetical protein Syncc9605_0298 [uncultured marine bacterium MedDCM-OCT-S09-C166]
glr2693 Blast Hits [nr] emb|CAS02451.1| putative integron gene cassette protein [uncultured bacterium]
gsl4284 Blast Hits [nr] ref|YP_686196.1| molybdopterin-binding protein [uncultured methanogenic archaeon RC-I] gi|110621592|emb|CAJ36870.1| molybdopterin-binding protein [uncultured methanogenic archaeon RC-I]
gsr3238 Blast Hits [nr] emb|CAP47462.1| putative integron gene cassette protein [uncultured bacterium]
gll0367 Blast Hits [pln_est] gb|CT912386|CT912386 CT912386 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll0421 Blast Hits [pln_est] gb|CT914467|CT914467 CT914467 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll0554 Blast Hits [pln_est] gb|CU716789|CU716789 CU716789 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA17YK03 5', mRNA sequence.
gll0564 Blast Hits [pln_est] gb|CT917736|CT917736 CT917736 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll0893 Blast Hits [pln_est] gb|CU734352|CU734352 CU734352 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA25YL04 5', mRNA sequence.
gll0907 Blast Hits [pln_est] gb|CU724454|CU724454 CU724454 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA24YL16 5', mRNA sequence.
gll1008 Blast Hits [pln_est] gb|CU727793|CU727793 CU727793 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA16YB11 5', mRNA sequence.
gll1025 Blast Hits [pln_est] gb|CT908961|CT908961 CT908961 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll1512 Blast Hits [pln_est] gb|CT913507|CT913507 CT913507 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll1597 Blast Hits [pln_est] gb|CT930165|CT930165 CT930165 Phaeodactylum tricornutum nitrate repleted (1.12 mM chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll1759 Blast Hits [pln_est] gb|CU730077|CU730077 CU730077 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA9YC10 5', mRNA sequence.
gll1791 Blast Hits [pln_est] gb|CT916096|CT916096 CT916096 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll1812 Blast Hits [pln_est] gb|CT913664|CT913664 CT913664 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll2047 Blast Hits [pln_est] gb|CU718823|CU718823 CU718823 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA11YO08 5', mRNA sequence.
gll2622 Blast Hits [pln_est] gb|CU731695|CU731695 CU731695 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA4YG09 5', mRNA sequence.
gll2736 Blast Hits [pln_est] gb|CU737984|CU737984 CU737984 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA16YE07 5', mRNA sequence.
gll2766 Blast Hits [pln_est] gb|CT917914|CT917914 CT917914 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll2991 Blast Hits [pln_est] gb|CU729088|CU729088 CU729088 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA12YD14 5', mRNA sequence.
gll3226 Blast Hits [pln_est] gb|CU734366|CU734366 CU734366 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA25YK12 5', mRNA sequence.
gll3629 Blast Hits [pln_est] gb|CT918067|CT918067 CT918067 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll3690 Blast Hits [pln_est] gb|CT902869|CT902869 CT902869 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll3694 Blast Hits [pln_est] gb|CT911767|CT911767 CT911767 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll3720 Blast Hits [pln_est] gb|CT916023|CT916023 CT916023 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll3727 Blast Hits [pln_est] gb|CU737702|CU737702 CU737702 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA17YB11 5', mRNA sequence.
gll3871 Blast Hits [pln_est] gb|CT905684|CT905684 CT905684 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll4002 Blast Hits [pln_est] gb|CT913818|CT913818 CT913818 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gll4136 Blast Hits [pln_est] dbj|EL689282|EL689282 OPSC01057 Elaeis guineensis Suspension cell cultures Elaeis guineensis cDNA clone 148-B11-T3.seq, mRNA sequence.
glr0017 Blast Hits [pln_est] gb|CT912345|CT912345 CT912345 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr0227 Blast Hits [pln_est] gb|CU734366|CU734366 CU734366 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA25YK12 5', mRNA sequence.
glr0231 Blast Hits [pln_est] gb|FE966444|FE966444 PLATE_T3_027_E05_01DEC2004_039 Opium poppy elicitor-treated cell culture cDNA library Papaver somniferum cDNA, mRNA sequence.
glr0279 Blast Hits [pln_est] gb|CU708517|CU708517 CU708517 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA6YM22 5', mRNA sequence.
glr0436 Blast Hits [pln_est] gb|CT947584|CT947584 CT947584 Phaeodactylum tricornutum nitrate repleted (1.12 mM chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr0547 Blast Hits [pln_est] gb|CT913704|CT913704 CT913704 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr0598 Blast Hits [pln_est] gb|CU709686|CU709686 CU709686 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA3YI18 5', mRNA sequence.
glr0716 Blast Hits [pln_est] gb|CU722643|CU722643 CU722643 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA29YJ19 5', mRNA sequence.
glr0894 Blast Hits [pln_est] gb|CT911168|CT911168 CT911168 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr0984 Blast Hits [pln_est] gb|CT918067|CT918067 CT918067 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr1106 Blast Hits [pln_est] gb|CT909322|CT909322 CT909322 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr1221 Blast Hits [pln_est] gb|CT915251|CT915251 CT915251 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr1840 Blast Hits [pln_est] gb|CT918067|CT918067 CT918067 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr2343 Blast Hits [pln_est] gb|CU714280|CU714280 CU714280 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA23YL23 5', mRNA sequence.
glr2355 Blast Hits [pln_est] gb|CT944443|CT944443 CT944443 Phaeodactylum tricornutum nitrate repleted (1.12 mM chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr2769 Blast Hits [pln_est] gb|CT913626|CT913626 CT913626 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr3029 Blast Hits [pln_est] dbj|ES790111|ES790111 070306ABLC001804CT (ABLC) Braeburn cell culture three days after subculture Malus x domestica cDNA clone ABLCC00180, mRNA sequence.
glr3054 Blast Hits [pln_est] gb|CT917223|CT917223 CT917223 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr3087 Blast Hits [pln_est] gb|CU731787|CU731787 CU731787 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA4YC01 5', mRNA sequence.
glr3432 Blast Hits [pln_est] gb|CT913115|CT913115 CT913115 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr3820 Blast Hits [pln_est] gb|CU729207|CU729207 CU729207 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA11YN17 5', mRNA sequence.
glr3934 Blast Hits [pln_est] gb|CT909626|CT909626 CT909626 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr4016 Blast Hits [pln_est] gb|CU733530|CU733530 CU733530 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA28YA19 5', mRNA sequence.
glr4213 Blast Hits [pln_est] gb|CT915251|CT915251 CT915251 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
glr4269 Blast Hits [pln_est] gb|CT949978|CT949978 CT949978 Phaeodactylum tricornutum nitrate repleted (1.12 mM chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
gsr1990 Blast Hits [pln_est] gb|CU717022|CU717022 CU717022 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA16YP18 5', mRNA sequence.
gll0346 Blast Hits [TAIR_pep] AT5G25250.1 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: plasma membrane, vacuole; EXPRESSED IN: cultured cell; CONTAINS InterPro DOMAIN/s: Band 7 protein (InterPro:IPR001107); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G25260.1); Has 4072 Blast hits to 3210 proteins in 656 species: Archae - 10; Bacteria - 1411; Metazoa - 994; Fungi - 195; Plants - 102; Viruses - 10; Other Eukaryotes - 1350 (source: NCBI BLink). | chr5:8749774-8751430 FORWARD
gll2870 Blast Hits [TAIR_pep] AT3G30200.1 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; EXPRESSED IN: cultured cell; CONTAINS InterPro DOMAIN/s: Transposase, Ptta/En/Spm, plant (InterPro:IPR004252); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G40087.1); Has 94 Blast hits to 94 proteins in 11 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 94; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). | chr3:11827752-11834262 REVERSE
glr0220 Blast Hits [TAIR_pep] AT1G10600.3 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: ubiquitin-dependent protein catabolic process; LOCATED IN: chloroplast; EXPRESSED IN: cultured cell; CONTAINS InterPro DOMAIN/s: Mov34/MPN/PAD-1 (InterPro:IPR000555); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G16144.1); Has 771 Blast hits to 770 proteins in 170 species: Archae - 0; Bacteria - 0; Metazoa - 366; Fungi - 201; Plants - 115; Viruses - 0; Other Eukaryotes - 89 (source: NCBI BLink). | chr1:3503765-3505190 FORWARD
glr1054 Blast Hits [TAIR_pep] AT5G28350.2 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; EXPRESSED IN: cultured cell; CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF1339 (InterPro:IPR009771), WD40 repeat (InterPro:IPR001680), WD40/YVTN repeat-like (InterPro:IPR015943), Quinoprotein amine dehydrogenase, beta chain-like (InterPro:IPR011044); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT3G61480.1); Has 239 Blast hits to 219 proteins in 105 species: Archae - 0; Bacteria - 7; Metazoa - 106; Fungi - 64; Plants - 29; Viruses - 0; Other Eukaryotes - 33 (source: NCBI BLink). | chr5:10320301-10326781 FORWARD

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
2.19374811

MicrobeBase