cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 112 genes by "coupled" TXT SET

Gloeobacter violaceus PCC 7421 (112 genes ) TXT SET

gll0021 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
gll0321 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT1G27940.1 | Symbols: PGP13 | PGP13 (P-GLYCOPROTEIN 13); ATPase, coupled to transmembrane movement of substances | chr1:9733597-9738129 REVERSE
gll0322 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G39040.1 | Symbols: ATTAP2, TAP2 | ATTAP2; ATPase, coupled to transmembrane movement of substances / transporter | chr5:15625660-15629621 FORWARD
gll1693 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
gll0652 GO term Biological Process: ATP synthesis coupled electron transport (GO:0042773)
gll0674 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
gll2082 GO term Biological Process: ATP synthesis coupled electron transport (GO:0042773)
gll2083 GO term Biological Process: ATP synthesis coupled electron transport (GO:0042773)
gll2196 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT3G28860.1 | Symbols: ATMDR1, ATMDR11, PGP19, MDR11, MDR1, ATPGP19, ABCB19, ATABCB19 | ABCB19; ATPase, coupled to transmembrane movement of substances / auxin efflux transmembrane transporter | chr3:10870287-10877286 REVERSE
gll2264 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT4G28620.1 | Symbols: ATATM2, ATM2 | ATM2 (ABC TRANSPORTER OF THE MITOCHONDRION 2); ATPase, coupled to transmembrane movement of substances / transporter | chr4:14135526-14137953 REVERSE
gll2329 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G03910.1 | Symbols: ATATH12, ATH12 | ATATH12; ATPase, coupled to transmembrane movement of substances / transporter | chr5:1054313-1057105 REVERSE
gll2536 GO term Biological Process: ATP synthesis coupled electron transport (GO:0042773)
gll2568 GO term Biological Process: ATP synthesis coupled proton transport (GO:0015986)
gll2570 GO term Biological Process: ATP synthesis coupled proton transport (GO:0015986)
gll2672 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT4G25960.1 | Symbols: PGP2 | PGP2 (P-GLYCOPROTEIN 2); ATPase, coupled to transmembrane movement of substances | chr4:13177438-13183425 FORWARD
gll2868 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G39040.1 | Symbols: ATTAP2, TAP2 | ATTAP2; ATPase, coupled to transmembrane movement of substances / transporter | chr5:15625660-15629621 FORWARD
gll2905 GO term Biological Process: ATP synthesis coupled proton transport (GO:0015986)
gll2906 GO term Biological Process: ATP synthesis coupled proton transport (GO:0015986)
gll2907 GO term Biological Process: ATP synthesis coupled proton transport (GO:0015986)
gll2908 GO term Biological Process: ATP synthesis coupled proton transport (GO:0015986)
gll2910 GO term Biological Process: ATP synthesis coupled proton transport (GO:0015986)
gll2911 GO term Biological Process: ATP synthesis coupled proton transport (GO:0015986)
gll3309 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
gll3335 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
gll3519 GO term Biological Process: activation of protein kinase C activity by G-protein coupled receptor protein signaling pathway (GO:0007205)
gll4135 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
glr0218 GO term Biological Process: ATP synthesis coupled electron transport (GO:0042773)
glr0219 GO term Biological Process: ATP synthesis coupled electron transport (GO:0042773)
gll3672 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
glr0574 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism (GO:0015662)
Blast Hits [TAIR_pep] AT1G63440.1 | Symbols: HMA5 | HMA5 (HEAVY METAL ATPASE 5); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism | chr1:23527655-23531109 FORWARD
glr1003 GO term Biological Process: ATP synthesis coupled electron transport (GO:0042773)
glr1004 GO term Biological Process: ATP synthesis coupled electron transport (GO:0042773)
glr1067 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT1G10680.1 | Symbols: PGP10 | PGP10 (P-GLYCOPROTEIN 10); ATPase, coupled to transmembrane movement of substances | chr1:3538470-3543782 REVERSE
glr1300 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
glr1301 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT2G36910.1 | Symbols: ATPGP1, PGP1, ABCB1 | ABCB1 (ATP BINDING CASSETTE SUBFAMILY B1); ATPase, coupled to transmembrane movement of substances / auxin efflux transmembrane transporter/ calmodulin binding | chr2:15502162-15507050 FORWARD
glr1997 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism (GO:0015662)
Blast Hits [TAIR_pep] AT1G63440.1 | Symbols: HMA5 | HMA5 (HEAVY METAL ATPASE 5); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism | chr1:23527655-23531109 FORWARD
glr2016 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
glr2017 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
glr2071 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
glr2168 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT2G37280.1 | Symbols: PDR5, ATPDR5 | PDR5 (PLEIOTROPIC DRUG RESISTANCE 5); ATPase, coupled to transmembrane movement of substances | chr2:15650400-15656417 FORWARD
glr2480 GO term Biological Process: activation of protein kinase C activity by G-protein coupled receptor protein signaling pathway (GO:0007205)
glr2599 GO term Biological Process: ATP synthesis coupled electron transport (GO:0042773)
glr2719 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
glr2720 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
Blast Hits [TAIR_pep] AT4G28620.1 | Symbols: ATATM2, ATM2 | ATM2 (ABC TRANSPORTER OF THE MITOCHONDRION 2); ATPase, coupled to transmembrane movement of substances / transporter | chr4:14135526-14137953 REVERSE
glr3120 GO term Biological Process: ATP synthesis coupled electron transport (GO:0042773)
glr3313 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
glr3432 GO term Molecular Function: G-protein coupled photoreceptor activity (GO:0008020)
glr3473 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626)
glr4047 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism (GO:0015662)
Blast Hits [TAIR_pep] AT1G63440.1 | Symbols: HMA5 | HMA5 (HEAVY METAL ATPASE 5); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism | chr1:23527655-23531109 FORWARD
glr4215 GO term Molecular Function: ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism (GO:0015662)
glr4315 GO term Biological Process: ATP synthesis coupled proton transport (GO:0015986)
gsl2909 GO term Biological Process: ATP synthesis coupled proton transport (GO:0015986)
gll2931 Blast Hits [sprot] GP116_RAT (sp|Q9WVT0) Probable G-protein coupled receptor 116 OS=Rattus norvegicus GN=Gpr116 PE=1 SV=1
gll4187 Blast Hits [sprot] GPR64_HUMAN (sp|Q8IZP9) G-protein coupled receptor 64 OS=Homo sapiens GN=GPR64 PE=1 SV=2
glr0843 Blast Hits [TAIR_pep] AT1G59820.1 | Symbols: ALA3 | ALA3 (Aminophospholipid ATPase3); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism / phospholipid transporter | chr1:22011599-22020023 FORWARD
Blast Hits [sprot] GPR78_HUMAN (sp|Q96P69) G-protein coupled receptor 78 OS=Homo sapiens GN=GPR78 PE=1 SV=2
glr4246 Blast Hits [sprot] S38A7_HUMAN (sp|Q9NVC3) Putative sodium-coupled neutral amino acid transporter 7 OS=Homo sapiens GN=SLC38A7 PE=2 SV=1
glr4333 Blast Hits [sprot] GPRK2_DROME (sp|P32866) G protein-coupled receptor kinase 2 OS=Drosophila melanogaster GN=Gprk2 PE=1 SV=3
gll0051 Blast Hits [TAIR_pep] AT4G18050.1 | Symbols: PGP9 | PGP9 (P-GLYCOPROTEIN 9); ATPase, coupled to transmembrane movement of substances | chr4:10022205-10027280 FORWARD
gll0052 Blast Hits [TAIR_pep] AT3G47790.1 | Symbols: ATATH7, ATH7 | ATATH7; ATPase, coupled to transmembrane movement of substances / transporter | chr3:17629584-17633711 FORWARD
gll0226 Blast Hits [TAIR_pep] AT1G53390.1 | Symbols: | ATPase, coupled to transmembrane movement of substances | chr1:19918197-19923579 FORWARD
gll0492 Blast Hits [TAIR_pep] AT2G36910.1 | Symbols: ATPGP1, PGP1, ABCB1 | ABCB1 (ATP BINDING CASSETTE SUBFAMILY B1); ATPase, coupled to transmembrane movement of substances / auxin efflux transmembrane transporter/ calmodulin binding | chr2:15502162-15507050 FORWARD
gll0578 Blast Hits [TAIR_pep] AT1G70610.1 | Symbols: ATTAP1 | ATTAP1; ATPase, coupled to transmembrane movement of substances / transporter | chr1:26622086-26626331 FORWARD
gll0675 Blast Hits [TAIR_pep] AT3G47750.1 | Symbols: ATATH3, ABCA4 | ABCA4 (ATP BINDING CASSETTE SUBFAMILY A4); ATPase, coupled to transmembrane movement of substances / transporter | chr3:17606427-17610889 FORWARD
gll0800 Blast Hits [TAIR_pep] AT2G47800.1 | Symbols: ATMRP4, EST3 | ATMRP4 (ARABIDOPSIS THALIANA MULTIDRUG RESISTANCE-ASSOCIATED PROTEIN 4); ATPase, coupled to transmembrane movement of substances / folic acid transporter | chr2:19574944-19580383 FORWARD
gll1297 Blast Hits [TAIR_pep] AT4G18050.1 | Symbols: PGP9 | PGP9 (P-GLYCOPROTEIN 9); ATPase, coupled to transmembrane movement of substances | chr4:10022205-10027280 FORWARD
gll1404 Blast Hits [TAIR_pep] AT2G41700.2 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17395932 REVERSE
gll2019 Blast Hits [TAIR_pep] AT3G59140.1 | Symbols: ATMRP14 | ATMRP14; ATPase, coupled to transmembrane movement of substances | chr3:21863519-21868701 REVERSE
gll2309 Blast Hits [TAIR_pep] AT5G60740.1 | Symbols: | ATPase, coupled to transmembrane movement of substances | chr5:24425824-24430269 REVERSE
gll2338 Blast Hits [TAIR_pep] AT5G13630.1 | Symbols: GUN5, CCH, CHLH, CCH1 | GUN5 (GENOMES UNCOUPLED 5); magnesium chelatase | chr5:4387567-4392082 REVERSE
gll2423 Blast Hits [TAIR_pep] AT1G51500.1 | Symbols: CER5, D3, ABCG12, WBC12, ATWBC12 | CER5 (ECERIFERUM 5); ATPase, coupled to transmembrane movement of substances | chr1:19097967-19100972 REVERSE
gll2622 Blast Hits [TAIR_pep] AT5G13630.1 | Symbols: GUN5, CCH, CHLH, CCH1 | GUN5 (GENOMES UNCOUPLED 5); magnesium chelatase | chr5:4387567-4392082 REVERSE
gll2665 Blast Hits [TAIR_pep] AT1G04120.1 | Symbols: ATMRP5, MRP5 | ATMRP5; ATPase, coupled to transmembrane movement of substances / sulfonylurea receptor | chr1:1064848-1070396 REVERSE
gll2666 Blast Hits [TAIR_pep] AT2G34660.1 | Symbols: ATMRP2, EST4, MRP2 | ATMRP2 (ARABIDOPSIS THALIANA MULTIDRUG RESISTANCE-ASSOCIATED PROTEIN 2); ATPase, coupled to transmembrane movement of substances | chr2:14603267-14612387 FORWARD
gll2780 Blast Hits [TAIR_pep] AT1G63440.1 | Symbols: HMA5 | HMA5 (HEAVY METAL ATPASE 5); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism | chr1:23527655-23531109 FORWARD
gll3310 Blast Hits [TAIR_pep] AT3G59140.1 | Symbols: ATMRP14 | ATMRP14; ATPase, coupled to transmembrane movement of substances | chr3:21863519-21868701 REVERSE
gll3537 Blast Hits [TAIR_pep] AT3G53480.1 | Symbols: PDR9, ATPDR9, ABCG37 | PDR9 (PLEIOTROPIC DRUG RESISTANCE 9); ATPase, coupled to transmembrane movement of substances | chr3:19825366-19831644 FORWARD
gll3602 Blast Hits [TAIR_pep] AT3G47750.1 | Symbols: ATATH3, ABCA4 | ABCA4 (ATP BINDING CASSETTE SUBFAMILY A4); ATPase, coupled to transmembrane movement of substances / transporter | chr3:17606427-17610889 FORWARD
gll3737 Blast Hits [TAIR_pep] AT3G21250.1 | Symbols: ATMRP6, MRP6 | ATMRP6; ATPase, coupled to transmembrane movement of substances | chr3:7457668-7462491 REVERSE
gll4123 Blast Hits [TAIR_pep] AT5G58270.1 | Symbols: STA1, ATATM3, ATM3 | STA1 (STARIK 1); ATPase, coupled to transmembrane movement of substances / transporter | chr5:23562168-23567040 FORWARD
gll4210 Blast Hits [TAIR_pep] AT3G47780.1 | Symbols: ATATH6, ATH6 | ATATH6; ATPase, coupled to transmembrane movement of substances / transporter | chr3:17624500-17628972 FORWARD
gll4282 Blast Hits [TAIR_pep] AT5G04930.1 | Symbols: ALA1 | ALA1 (aminophospholipid ATPase1); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism | chr5:1445509-1449568 FORWARD
glr0138 Blast Hits [TAIR_pep] AT5G44790.1 | Symbols: RAN1, HMA7 | RAN1 (RESPONSIVE-TO-ANTAGONIST 1); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism / copper ion transmembrane transporter | chr5:18075846-18079817 REVERSE
glr0196 Blast Hits [TAIR_pep] AT2G36380.1 | Symbols: PDR6, ATPDR6 | PDR6; ATPase, coupled to transmembrane movement of substances | chr2:15257583-15263627 FORWARD
glr0423 Blast Hits [TAIR_pep] AT5G44790.1 | Symbols: RAN1, HMA7 | RAN1 (RESPONSIVE-TO-ANTAGONIST 1); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism / copper ion transmembrane transporter | chr5:18075846-18079817 REVERSE
glr0436 Blast Hits [TAIR_pep] AT2G41700.1 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17396110 REVERSE
glr0808 Blast Hits [TAIR_pep] AT4G25450.1 | Symbols: ATNAP8, NAP8 | ATNAP8; ATPase, coupled to transmembrane movement of substances / transporter | chr4:13009845-13013912 REVERSE
glr0978 Blast Hits [TAIR_pep] AT2G36380.1 | Symbols: PDR6, ATPDR6 | PDR6; ATPase, coupled to transmembrane movement of substances | chr2:15257583-15263627 FORWARD
glr1370 Blast Hits [TAIR_pep] AT4G04770.1 | Symbols: ATABC1, LAF6, ATNAP1 | ATABC1 (ATP BINDING CASSETTE PROTEIN 1); ATPase, coupled to transmembrane movement of substances / protein binding / transporter | chr4:2427998-2429785 REVERSE
glr1371 Blast Hits [TAIR_pep] AT3G10670.1 | Symbols: ATNAP7 | ATNAP7; ATPase, coupled to transmembrane movement of substances / protein binding / transporter | chr3:3335325-3337304 REVERSE
glr1569 Blast Hits [TAIR_pep] AT3G47780.1 | Symbols: ATATH6, ATH6 | ATATH6; ATPase, coupled to transmembrane movement of substances / transporter | chr3:17624500-17628972 FORWARD
glr1778 Blast Hits [TAIR_pep] AT5G13630.1 | Symbols: GUN5, CCH, CHLH, CCH1 | GUN5 (GENOMES UNCOUPLED 5); magnesium chelatase | chr5:4387567-4392082 REVERSE
glr2015 Blast Hits [TAIR_pep] AT2G41700.1 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17396110 REVERSE
glr2054 Blast Hits [TAIR_pep] AT3G62150.1 | Symbols: PGP21 | PGP21 (P-GLYCOPROTEIN 21); ATPase, coupled to transmembrane movement of substances | chr3:23008755-23013579 REVERSE
glr2167 Blast Hits [TAIR_pep] AT3G47740.1 | Symbols: ATATH2, ATH2 | ATATH2; ATPase, coupled to transmembrane movement of substances / transporter | chr3:17600651-17604965 FORWARD
glr2248 Blast Hits [TAIR_pep] AT2G41700.1 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17396110 REVERSE
glr2280 Blast Hits [TAIR_pep] AT2G41700.2 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17395932 REVERSE
glr2898 Blast Hits [TAIR_pep] AT2G41700.1 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17396110 REVERSE
glr3076 Blast Hits [TAIR_pep] AT5G13630.1 | Symbols: GUN5, CCH, CHLH, CCH1 | GUN5 (GENOMES UNCOUPLED 5); magnesium chelatase | chr5:4387567-4392082 REVERSE
glr3104 Blast Hits [TAIR_pep] AT5G61700.1 | Symbols: ATATH16, ATH16 | ATATH16; ATPase, coupled to transmembrane movement of substances / transporter | chr5:24793864-24797944 FORWARD
glr3131 Blast Hits [TAIR_pep] AT3G62150.1 | Symbols: PGP21 | PGP21 (P-GLYCOPROTEIN 21); ATPase, coupled to transmembrane movement of substances | chr3:23008755-23013579 REVERSE
glr3264 Blast Hits [TAIR_pep] AT2G41700.1 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17396110 REVERSE
glr3328 Blast Hits [TAIR_pep] AT5G13630.1 | Symbols: GUN5, CCH, CHLH, CCH1 | GUN5 (GENOMES UNCOUPLED 5); magnesium chelatase | chr5:4387567-4392082 REVERSE
glr3411 Blast Hits [TAIR_pep] AT4G04770.1 | Symbols: ATABC1, LAF6, ATNAP1 | ATABC1 (ATP BINDING CASSETTE PROTEIN 1); ATPase, coupled to transmembrane movement of substances / protein binding / transporter | chr4:2427998-2429785 REVERSE
glr3421 Blast Hits [TAIR_pep] AT5G61740.1 | Symbols: ATATH14, ATH14 | ATATH14; ATPase, coupled to transmembrane movement of substances / transporter | chr5:24808484-24812597 FORWARD
glr3442 Blast Hits [TAIR_pep] AT2G41700.2 | Symbols: | ATPase, coupled to transmembrane movement of substances / amino acid transmembrane transporter | chr2:17383239-17395932 REVERSE
glr3472 Blast Hits [TAIR_pep] AT3G47760.1 | Symbols: ATATH4, ATH4 | ATATH4; ATPase, coupled to transmembrane movement of substances / transporter | chr3:17611787-17616639 FORWARD
glr4084 Blast Hits [TAIR_pep] AT2G47000.1 | Symbols: MDR4, PGP4, ABCB4, ATPGP4 | ABCB4 (ATP BINDING CASSETTE SUBFAMILY B4); ATPase, coupled to transmembrane movement of substances / xenobiotic-transporting ATPase | chr2:19310008-19314750 REVERSE
gsl4046 Blast Hits [TAIR_pep] AT4G33520.3 | Symbols: PAA1, HMA6 | PAA1 (P-TYPE ATP-ASE 1); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism / copper ion transmembrane transporter | chr4:16118993-16125849 FORWARD
gsr0630 Blast Hits [TAIR_pep] AT5G28740.1 | Symbols: | transcription-coupled DNA repair protein-related | chr5:10780774-10783772 FORWARD
gsr0927 Blast Hits [TAIR_pep] AT3G26090.1 | Symbols: RGS1, ATRGS1 | RGS1 (REGULATOR OF G-PROTEIN SIGNALING 1); G-protein coupled receptor | chr3:9532883-9535410 FORWARD
gsr3400 Blast Hits [TAIR_pep] AT2G37280.1 | Symbols: PDR5, ATPDR5 | PDR5 (PLEIOTROPIC DRUG RESISTANCE 5); ATPase, coupled to transmembrane movement of substances | chr2:15650400-15656417 FORWARD
gsr4429 Blast Hits [TAIR_pep] AT4G30120.1 | Symbols: HMA3, ATHMA3 | HMA3 (HEAVY METAL ATPASE 3); ATPase, coupled to transmembrane movement of ions, phosphorylative mechanism | chr4:14731131-14733502 REVERSE

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.887160475

MicrobeBase