| Gene set by search |
TXT
|
| gll0636 | Gene product | DNA polymerase |
| gll0669 | Gene product | RNA polymerase sigma-70 factor, ECF subfamily |
| glr1158 | Gene product | RNA polymerase ECF-type (group 3) sigma factor |
| gll1334 | Gene product | group2 RNA polymerase sigma factor |
| gll1432 | Gene product | DNA polymerase III delta prime subunit |
| gll1453 | Gene product | probable poly A polymerase |
| glr1609 | Gene product | DNA polymerase III gamma and tau subunits |
| gll1739 | Gene product | RNA polymerase ECF-type (group 3) sigma-E factor |
| glr1764 | Gene product | RNA polymerase ECF-type (group 3) sigma factor |
| glr2283 | Gene product | RNA polymerase beta subunit |
| glr2408 | Gene product | probable DNA polymerase related protein |
| glr2572 | Gene product | principal RNA polymerase sigma factor SigA |
| glr2668 | Gene product | RNA polymerase ECF-type (group 3) sigma-E factor |
| gll2708 | Gene product | RNA polymerase ECF-type (group 3) sigma factor |
| gll2924 | Gene product | polyA polymerase |
| glr3232 | Gene product | DNA polymerase III beta subunit |
| gll3571 | Gene product | RNA polymerase alpha subunit |
| glr3584 | Gene product | RNA polymerase ECF-type (group 3) sigma-E factor |
| gll3762 | Gene product | group2 RNA polymerase sigma factor |
| glr3934 | Gene product | DNA polymerase III alpha subunit |
| glr4277 | Gene product | RNA polymerase gamma subunit |
| glr4278 | Gene product | RNA polymerase beta prime subunit |
| glr4357 | Gene product | RNA polymerase ECF-type (group 3) sigma factor |
| gll4359 | Gene product | group2 RNA polymerase sigma factor |
| Gene set by search |
TXT
|