| Gene set by search |
TXT
|
| gll1001 | Gene product | transcriptional regulatory protein LysR family |
| gll1002 | Gene product | unknown protein |
| gll1008 | Gene product | unknown protein |
| gll1012 | Gene product | iron(III) ABC transporter ATP-binding protein |
| gll1013 | Gene product | iron(III) ABC transporter permease protein |
| gll1014 | Gene product | iron(III) ABC transporter iron (III)-binding protein |
| gll1015 | Gene product | unknown protein |
| gll1020 | Gene product | DNA topoisomerase I |
| Gene symbol | topA | |
| gll1021 | Gene product | hypothetical protein |
| gll1022 | Gene product | hypothetical protein |
| gll1023 | Gene product | probable cation transporter |
| gll1024 | Gene product | hypothetical protein |
| gll1025 | Gene product | fructose-bisphosphate aldolase class I |
| Gene symbol | fda | |
| gll1026 | Gene product | unknown protein |
| gll1027 | Gene product | chaperonin GroEL |
| Gene symbol | groEL | |
| gll1028 | Gene product | chaperonin GroES |
| Gene symbol | groES | |
| gll1029 | Gene product | lipoic acid synthetase |
| gll1030 | Gene product | unknown protein |
| gll1031 | Gene product | unknown protein |
| gll1032 | Gene product | hypothetical protein |
| gll1033 | Gene product | DNA mismatch repair protein MutS |
| Gene symbol | mutS | |
| gll1035 | Gene product | unknown protein |
| gll1036 | Gene product | unknown protein |
| gll1037 | Gene product | hypothetical protein |
| gll1038 | Gene product | 3-phosphoshikimate 1-carboxyvinyltransferase |
| Gene symbol | aroA | |
| gll1040 | Gene product | triosephosphate isomerase |
| Gene symbol | tpi | |
| gll1047 | Gene product | hypothetical protein |
| gll1048 | Gene product | hypothetical protein |
| gll1049 | Gene product | unknown protein |
| gll1051 | Gene product | L-argininosuccinate lyase |
| Gene symbol | argH | |
| gll1053 | Gene product | putative cytidine and deoxycytidylate deaminase |
| gll1055 | Gene product | unknown protein |
| gll1056 | Gene product | unknown protein |
| gll1057 | Gene product | unknown protein |
| gll1070 | Gene product | unknown protein |
| gll1071 | Gene product | unknown protein |
| gsl1072 | Gene product | unknown protein |
| gll1078 | Gene product | unknown protein |
| gll1080 | Gene product | unknown protein |
| gsl1081 | Gene product | hypothetical protein |
| gll1082 | Gene product | hypothetical protein |
| gsl1083 | Gene product | unknown protein |
| gll1085 | Gene product | hypothetical protein |
| gll1087 | Gene product | unknown protein |
| gll1088 | Gene product | unknown protein |
| gsl1089 | Gene product | unknown protein |
| gll1091 | Gene product | 3-oxoacyl-[acyl-carrier-protein] synthase beta chain |
| gll1092 | Gene product | unknown protein |
| gll1093 | Gene product | putative transposase |
| gll1094 | Gene product | probable 2-oxoisovalerate dehydrogenase, E1 component, alpha and beta subunit |
| gll1095 | Gene product | hypothetical protein |
| glr1601 | Gene product | 50S ribosomal protein L10 |
| Gene symbol | rpl10 |
| Gene set by search |
TXT
|