| Gene set by search |
TXT
|
| sll0698 | Gene product | drug sensory protein A, low temperature sensor, two-component sensor histidine kinase |
| slr1302 | Gene product | protein involved in constitutive low affinity CO2 uptake |
| sll1734 | Gene product | protein involved in low CO2-inducible, high affinity CO2 uptake |
| sll1733 | Gene product | NADH dehydrogenase subunit 4 (involved in low CO2-inducible, high affinity CO2 uptake) |
| sll1732 | Gene product | NADH dehydrogenase subunit 5 (involved in low CO2-inducible, high affinity CO2 uptake) |
| slr0328 | Gene product | low molecular weight phosphotyrosine protein phosphatase |
| slr0331 | Gene product | NADH dehydrogenase subunit 4 (involved in photosystem-1 cyclic electron flow) |
| sll0834 | Gene product | low affinity sulfate transporter |
| slr0096 | Gene product | low affinity sulfate transporter |
| sll0027 | Gene product | NADH dehydrogenase subunit 4 (involved in constitutive, low affinity CO2 uptake) |
| sll0026 | Gene product | NADH dehydrogenase subunit 5 (involved in constitutive, low affinity CO2 uptake) |
| Gene set by search |
TXT
|