| Gene set by search |
TXT
|
| sll0709 | Gene product | putative endonuclease |
| sll0708 | Gene product | dimethyladenosine transferase |
| sll0704 | Gene product | cysteine desulfurase |
| Gene symbol | nifS | |
| sll0703 | Gene product | unknown protein |
| sll0702 | Gene product | unknown protein |
| sll0700 | Gene product | putative transposase [ISY100i: 123475 - 124420] |
| sll1670 | Gene product | heat-inducible transcription repressor HrcA homolog |
| slr1070 | Gene product | unknown protein |
| slr0670 | Gene product | hypothetical protein |
| ssr2708 | Gene product | hypothetical protein |
| slr1770 | Gene product | hypothetical protein |
| slr1702 | Gene product | hypothetical protein |
| slr1703 | Gene product | seryl-tRNA synthetase |
| Gene symbol | serS | |
| slr1704 | Gene product | hypothetical protein |
| slr1705 | Gene product | aspartoacylase |
| slr1706 | Gene product | dihydroflavonol 4-reductase |
| slr1708 | Gene product | probable peptidase |
| sll1570 | Gene product | unknown protein |
| sll1070 | Gene product | transketolase |
| slr2070 | Gene product | hypothetical protein |
| slr1834 | Gene product | P700 apoprotein subunit Ia |
| slr1835 | Gene product | P700 apoprotein subunit Ib |
| sll1270 | Gene product | periplasmic substrate-binding and integral membrane protein of the ABC-type Bgt permease for basic amino acids and glutamine BgtB |
| Gene symbol | bgtB | |
| slr1870 | Gene product | hypothetical protein |
| sll1770 | Gene product | hypothetical protein |
| sll1709 | Gene product | 3-ketoacyl-acyl carrier protein reductase |
| sll1708 | Gene product | two-component response regulator NarL subfamily |
| sll1704 | Gene product | probable short chain dehydrogenase |
| sll1703 | Gene product | protease IV |
| sll1702 | Gene product | hypothetical protein YCF51 |
| Gene symbol | ycf51 | |
| slr0856 | Gene product | putative transposase [ISY100l: 1346125 - 1347070] |
| slr0857 | Gene product | putative transposase [ISY100l: 1346125 - 1347070] |
| slr0870 | Gene product | hypothetical protein |
| slr0270 | Gene product | hypothetical protein |
| ssr3570 | Gene product | unknown protein |
| slr2112 | Gene product | putative transposase [ISY100o: 1626093 - 1627038] |
| slr2113 | Gene product | putative transposase [ISY100o: 1626093 - 1627038] |
| slr1970 | Gene product | hypothetical protein |
| sll1870 | Gene product | ATP-binding protein of ABC transporter |
| slr1470 | Gene product | hypothetical protein |
| sll1370 | Gene product | mannose-1-phosphate guanylyltransferase |
| Gene symbol | rfbM | |
| slr1270 | Gene product | periplasmic protein, function unknown |
| sll1170 | Gene product | unknown protein |
| slr1170 | Gene product | hypothetical protein |
| slr1670 | Gene product | unknown protein |
| slr1682 | Gene product | putative transposase [ISY391b: 1970517 - 1970880, join 1972064 - 1973077] |
| sll1560 | Gene product | putative transposase [ISY203d: 1970882 - 1972055] |
| slr1683 | Gene product | putative transposase [ISY391b: 1970517 - 1970880, join 1972064 - 1973077] |
| slr1684 | Gene product | putative transposase [ISY391b: 1970517 - 1970880, join 1972064 - 1973077] |
| sll0270 | Gene product | primosomal protein N' |
| ssl0707 | Gene product | nitrogen regulatory protein P-II |
| Gene symbol | glnB | |
| sll0170 | Gene product | DnaK protein 2, heat shock protein 70, molecular chaperone |
| Gene symbol | dnaK2 | |
| slr0370 | Gene product | succinate-semialdehyde dehydrogenase (NADP+) |
| slr0770 | Gene product | hypothetical protein |
| sll0070 | Gene product | phosphoribosylglycinamide formyltransferase |
| Gene symbol | purU | |
| sll0058 | Gene product | DnaK protein 1, heat shock protein 70, molecular chaperone |
| slr0070 | Gene product | methionyl-tRNA formyltransferase |
| Gene symbol | fmt | |
| ssr0706 | Gene product | unknown protein |
| sll0370 | Gene product | carbamoyl-phosphate synthase, pyrimidine-specific, large chain |
| Gene symbol | pyrA | |
| slr0915 | Gene product | putative endonuclease [encoded in trnfM-intron: 2791054 - 2791708] |
| sll0470 | Gene product | hypothetical protein |
| slr0700 | Gene product | probable amino acid permease |
| slr0701 | Gene product | transcriptional regulator |
| slr0702 | Gene product | unknown protein |
| slr0703 | Gene product | putative transposase [ISY523i: 3096320 - 3097190] |
| slr0704 | Gene product | putative transposase [ISY100g: 3097363 - 3098309] |
| sll0670 | Gene product | hypothetical protein |
| slr0707 | Gene product | DNA polymerase I |
| Gene symbol | polA | |
| slr0708 | Gene product | periplasmic protein, function unknown |
| slr0709 | Gene product | hypothetical protein |
| ssl1707 | Gene product | hypothetical protein |
| slr1570 | Gene product | hypothetical protein |
| sll1470 | Gene product | 3-isopropylmalate dehydratase large subunit |
| Gene symbol | leuC | |
| ssl5070 | Gene product | unknown protein |
| slr6070 | Gene product | probable nuclease |
| sll7001 | Gene product | putative transposase [ISY391e(partial copy): 166 - 1298] |
| sll7002 | Gene product | putative transposase [ISY391e(partial copy): 166 - 1298] |
| sll7003 | Gene product | plasmid stability protein |
| ssl7004 | Gene product | probable plasmid stability protein |
| slr7005 | Gene product | integrase/recombinase |
| sll7006 | Gene product | unknown protein |
| ssl7007 | Gene product | hypothetical protein |
| slr7008 | Gene product | putative transposase [ISY203k: 4154 - 5327] |
| sll7009 | Gene product | unknown protein |
| slr7010 | Gene product | unknown protein |
| slr7011 | Gene product | unknown protein |
| slr7012 | Gene product | hypothetical protein |
| slr7013 | Gene product | hypothetical protein |
| slr7014 | Gene product | unknown protein |
| slr7015 | Gene product | hypothetical protein |
| slr7016 | Gene product | hypothetical protein |
| ssr7017 | Gene product | hypothetical protein |
| ssr7018 | Gene product | unknown protein |
| ssl7019 | Gene product | unknown protein |
| ssl7020 | Gene product | unknown protein |
| ssl7021 | Gene product | unknown protein |
| ssl7022 | Gene product | unknown protein |
| slr7023 | Gene product | hypothetical protein |
| slr7024 | Gene product | hypothetical protein |
| slr7025 | Gene product | hypothetical protein |
| slr7026 | Gene product | unknown protein |
| sll7027 | Gene product | unknown protein |
| sll7028 | Gene product | hypothetical protein |
| sll7029 | Gene product | hypothetical protein |
| sll7030 | Gene product | hypothetical protein |
| sll7031 | Gene product | hypothetical protein |
| slr7032 | Gene product | hypothetical protein |
| sll7033 | Gene product | hypothetical protein |
| sll7034 | Gene product | hypothetical protein |
| ssr7035 | Gene product | unknown protein |
| ssr7036 | Gene product | unknown protein |
| slr7037 | Gene product | hypothetical protein |
| ssl7038 | Gene product | hypothetical protein |
| ssl7039 | Gene product | hypothetical protein |
| ssr7040 | Gene product | probable cell growth regulatory protein |
| slr7041 | Gene product | probable growth inhibitor, PemK-like protein |
| ssl7042 | Gene product | hypothetical protein |
| sll7043 | Gene product | unknown protein |
| sll7044 | Gene product | plasmid partition protein ParA homolog |
| ssl7045 | Gene product | unknown protein |
| ssl7046 | Gene product | hypothetical protein |
| sll7047 | Gene product | hypothetical protein |
| ssl7048 | Gene product | hypothetical protein |
| slr7049 | Gene product | resolvase |
| sll7050 | Gene product | unknown protein |
| ssl7051 | Gene product | unknown protein |
| slr7052 | Gene product | unknown protein |
| ssl7053 | Gene product | hypothetical protein |
| slr7054 | Gene product | unknown protein |
| sll7055 | Gene product | unknown protein |
| sll7056 | Gene product | unknown protein |
| slr7057 | Gene product | unknown protein |
| slr7058 | Gene product | hypothetical protein |
| slr7059 | Gene product | hypothetical protein |
| slr7060 | Gene product | hypothetical protein |
| slr7061 | Gene product | unknown protein |
| sll7062 | Gene product | unknown protein |
| sll7063 | Gene product | unknown protein |
| sll7064 | Gene product | unknown protein |
| sll7065 | Gene product | unknown protein |
| sll7066 | Gene product | unknown protein |
| sll7067 | Gene product | unknown protein |
| slr7068 | Gene product | hypothetical protein |
| sll7069 | Gene product | hypothetical protein |
| sll7070 | Gene product | unknown protein |
| slr7071 | Gene product | hypothetical protein |
| ssr7072 | Gene product | hypothetical protein |
| slr7073 | Gene product | hypothetical protein |
| ssl7074 | Gene product | hypothetical protein |
| sll7075 | Gene product | unknown protein |
| slr7076 | Gene product | hypothetical protein |
| sll7077 | Gene product | hypothetical protein |
| sll7078 | Gene product | unknown protein |
| ssr7079 | Gene product | unknown protein |
| slr7080 | Gene product | unknown protein |
| slr7081 | Gene product | unknown protein |
| slr7082 | Gene product | unknown protein |
| slr7083 | Gene product | unknown protein |
| ssr7084 | Gene product | unknown protein |
| sll7085 | Gene product | unknown protein |
| sll7086 | Gene product | unknown protein |
| sll7087 | Gene product | unknown protein |
| slr7088 | Gene product | hypothetical protein |
| sll7089 | Gene product | unknown protein |
| sll7090 | Gene product | unknown protein |
| slr7091 | Gene product | hypothetical protein |
| slr7092 | Gene product | hypothetical protein |
| ssr7093 | Gene product | hypothetical protein |
| slr7094 | Gene product | hypothetical protein |
| slr7095 | Gene product | hypothetical protein |
| slr7096 | Gene product | hypothetical protein |
| slr7097 | Gene product | hypothetical protein |
| slr7098 | Gene product | unknown protein |
| slr7099 | Gene product | unknown protein |
| slr7104 | Gene product | putative transposase [ISY100w: 100709 - 101654] |
| slr7105 | Gene product | putative transposase [ISY100w: 100709 - 101654] |
| Gene set by search |
TXT
|