| Gene set by search |
TXT
|
| sll1060 | Gene product | hypothetical protein |
| sll1660 | Gene product | hypothetical protein |
| ssr1604 | Gene product | 50S ribosomal protein L28 |
| Gene symbol | rpl28 | |
| slr1600 | Gene product | hypothetical protein |
| slr1601 | Gene product | hypothetical protein |
| slr1603 | Gene product | hypothetical protein |
| slr1604 | Gene product | cell division protein FtsH |
| Gene symbol | ftsH | |
| slr1608 | Gene product | putative glucose dehydrogenase-B, periplasmic protein |
| slr1609 | Gene product | long-chain-fatty-acid CoA ligase |
| slr1760 | Gene product | two-component response regulator |
| ssl3649 | Gene product | putative transposase [ISY120d(partial copy): 604956 - 605288] |
| sll1930 | Gene product | putative transposase [ISY100k: 605515 - 606460] |
| slr2076 | Gene product | 60kD chaperonin |
| sll1737 | Gene product | hypothetical protein YCF60 |
| Gene symbol | ycf60 | |
| ssr2060 | Gene product | unknown protein |
| sll1360 | Gene product | DNA polymerase III subunit gamma/tau [Contains: Ssp dnaX intein] |
| Gene symbol | dnaX | |
| sll0860 | Gene product | hypothetical protein |
| slr1860 | Gene product | carbon metabolisms regulatory protein IcfG |
| Gene symbol | icfG | |
| sll1760 | Gene product | homoserine kinase |
| Gene symbol | thrB | |
| sll1160 | Gene product | hypothetical protein |
| slr1260 | Gene product | hypothetical protein |
| sll1960 | Gene product | hypothetical protein |
| slr2060 | Gene product | hypothetical protein |
| sll1609 | Gene product | hypothetical protein |
| sll1608 | Gene product | hypothetical protein |
| sll1606 | Gene product | hypothetical protein |
| sll1605 | Gene product | (3R)-hydroxymyristol acyl carrier protein dehydrase |
| sll1601 | Gene product | hypothetical protein |
| sll1600 | Gene product | manganese transport system membrane protein MntB |
| Gene symbol | mntB | |
| slr0260 | Gene product | cob(I)alamin adenosyltransferase |
| Gene symbol | cobO | |
| sll1999 | Gene product | putative transposase [ISY203h: 1623060 - 1623693, join 1624643 - 1625182] |
| sll1997 | Gene product | putative transposase [ISY203h: 1623060 - 1623693, join 1624643 - 1625182] |
| slr2112 | Gene product | putative transposase [ISY100o: 1626093 - 1627038] |
| slr2113 | Gene product | putative transposase [ISY100o: 1626093 - 1627038] |
| sll1260 | Gene product | 30S ribosomal protein S2 |
| Gene symbol | rps2 | |
| slr1960 | Gene product | putative transposase [ISY391a(partial copy): 1762937 - 1763383] |
| slr1160 | Gene product | periplasmic protein, function unknown |
| sll1560 | Gene product | putative transposase [ISY203d: 1970882 - 1972055] |
| ssr1600 | Gene product | similar to anti-sigma f factor antagonist |
| slr0960 | Gene product | unknown protein |
| sll0260 | Gene product | hypothetical protein |
| sll0360 | Gene product | hypothetical protein |
| sll1860 | Gene product | putative transposase [ISY523d: 2226601 - 2227471] |
| sll0160 | Gene product | hypothetical protein |
| slr0360 | Gene product | hypothetical protein |
| sll0760 | Gene product | hypothetical protein YCF38 |
| Gene symbol | ycf38 | |
| ssl0606 | Gene product | unknown protein |
| ssl0601 | Gene product | 30S ribosomal protein S21 |
| Gene symbol | rps21 | |
| sll0416 | Gene product | 60 kDa chaperonin 2, GroEL2, molecular chaperone |
| slr0060 | Gene product | unknown protein |
| sll0060 | Gene product | hypothetical protein |
| sll0609 | Gene product | hypothetical protein |
| sll0608 | Gene product | hypothetical protein YCF49 |
| Gene symbol | ycf49 | |
| sll0606 | Gene product | hypothetical protein |
| sll0603 | Gene product | menaquinone biosynthesis protein MenD |
| Gene symbol | menD | |
| sll0602 | Gene product | hypothetical protein |
| sll0601 | Gene product | nitrilase homolog |
| ssl0172 | Gene product | putative transposase [ISY391c: 2997600 - 2998989] |
| sll0092 | Gene product | putative transposase [ISY391c: 2997600 - 2998989] |
| sll0660 | Gene product | pyridoxal phosphate biosynthetic protein PdxA |
| Gene symbol | pdxA | |
| slr1560 | Gene product | histidyl tRNA synthetase |
| Gene symbol | hisS | |
| ssr1260 | Gene product | hypothetical protein |
| slr1660 | Gene product | hypothetical protein |
| slr0460 | Gene product | putative transposase [ISY352g: 3511668 - 3512290, join 3513238 - 3514051] |
| slr0600 | Gene product | NADP-thioredoxin reductase |
| slr0601 | Gene product | unknown protein |
| slr0602 | Gene product | unknown protein |
| slr0603 | Gene product | DNA polymerase III alpha subunit [Contains: Ssp dnaE intein] |
| Gene symbol | dnaE | |
| slr0604 | Gene product | GTP-binding protein |
| slr0605 | Gene product | hypothetical protein |
| slr0606 | Gene product | hypothetical protein |
| slr0607 | Gene product | hypothetical protein |
| slr0608 | Gene product | histidine biosynthesis bifunctional protein HisIE |
| Gene symbol | hisIE | |
| slr0609 | Gene product | hypothetical protein |
| sll5060 | Gene product | two-component hybrid sensor & regulator |
| slr6001 | Gene product | two-component hybrid sensor and regulator |
| ssr6002 | Gene product | unknown protein |
| ssr6003 | Gene product | unknown protein |
| slr6004 | Gene product | unknown protein |
| slr6005 | Gene product | unknown protein |
| slr6006 | Gene product | unknown protein |
| slr6007 | Gene product | unknown protein |
| slr6008 | Gene product | unknown protein |
| slr6009 | Gene product | unknown protein |
| sll6010 | Gene product | unknown protein |
| slr6011 | Gene product | probable nuclease |
| slr6012 | Gene product | unknown protein |
| slr6013 | Gene product | unknown protein |
| slr6014 | Gene product | unknown protein |
| slr6015 | Gene product | unknown protein |
| slr6016 | Gene product | unknown protein |
| sll6017 | Gene product | hypothetical protein |
| ssl6018 | Gene product | unknown protein |
| ssr6019 | Gene product | unknown protein |
| ssr6020 | Gene product | unknown protein |
| slr6021 | Gene product | unknown protein |
| slr6022 | Gene product | unknown protein |
| ssl6023 | Gene product | unknown protein |
| ssr6024 | Gene product | unknown protein |
| slr6025 | Gene product | probable antirestriction protein |
| ssr6026 | Gene product | unknown protein |
| ssr6027 | Gene product | unknown protein |
| slr6028 | Gene product | unknown protein |
| slr6029 | Gene product | hypothetical protein |
| ssr6030 | Gene product | unknown protein |
| slr6031 | Gene product | unknown protein |
| ssr6032 | Gene product | hypothetical protein |
| slr6033 | Gene product | unknown protein |
| slr6034 | Gene product | cytidine deaminase |
| ssl6035 | Gene product | unknown protein |
| sll6036 | Gene product | chromosome partitioning protein, ParA family |
| slr6037 | Gene product | arsenate reductase |
| slr6038 | Gene product | hypothetical protein |
| slr6039 | Gene product | hypothetical protein |
| slr6040 | Gene product | two-component response regulator |
| slr6041 | Gene product | two-component sensor histidine kinase |
| slr6042 | Gene product | probable cation efflux system protein, czcB homolog |
| slr6043 | Gene product | probable cation efflux system protein, czcA homolog |
| slr6044 | Gene product | hypothetical protein |
| slr6045 | Gene product | unknown protein |
| ssr6046 | Gene product | hypothetical protein |
| slr6047 | Gene product | hypothetical protein |
| ssr6048 | Gene product | unknown protein |
| slr6049 | Gene product | hypothetical protein |
| slr6050 | Gene product | hypothetical protein |
| slr6051 | Gene product | hypothetical protein |
| sll6052 | Gene product | hypothetical protein |
| sll6053 | Gene product | hypothetical protein |
| sll6054 | Gene product | hypothetical protein |
| sll6055 | Gene product | hypothetical protein |
| slr6056 | Gene product | probable transcriptional regulator |
| slr6057 | Gene product | hypothetical protein |
| slr6058 | Gene product | hypothetical protein |
| sll6059 | Gene product | putative integrase/recombinase |
| sll6060 | Gene product | probable acetyltransferase |
| ssl6061 | Gene product | unknown protein |
| ssr6062 | Gene product | unknown protein |
| slr6063 | Gene product | unknown protein |
| slr6064 | Gene product | unknown protein |
| slr6065 | Gene product | unknown protein |
| slr6066 | Gene product | unknown protein |
| slr6067 | Gene product | unknown protein |
| slr6068 | Gene product | unknown protein |
| sll6069 | Gene product | unknown protein |
| slr6070 | Gene product | probable nuclease |
| slr6071 | Gene product | unknown protein |
| slr6072 | Gene product | unknown protein |
| slr6073 | Gene product | unknown protein |
| slr6074 | Gene product | unknown protein |
| slr6075 | Gene product | unknown protein |
| sll6076 | Gene product | hypothetical protein |
| ssl6077 | Gene product | unknown protein |
| ssr6078 | Gene product | unknown protein |
| ssr6079 | Gene product | unknown protein |
| slr6080 | Gene product | unknown protein |
| slr6081 | Gene product | unknown protein |
| ssl6082 | Gene product | unknown protein |
| ssr6083 | Gene product | unknown protein |
| slr6084 | Gene product | probable antirestriction protein |
| ssr6085 | Gene product | unknown protein |
| ssr6086 | Gene product | unknown protein |
| slr6087 | Gene product | unknown protein |
| slr6088 | Gene product | hypothetical protein |
| ssr6089 | Gene product | unknown protein |
| slr6090 | Gene product | unknown protein |
| slr6091 | Gene product | unknown protein |
| ssl6092 | Gene product | unknown protein |
| sll6093 | Gene product | chromosome partitioning protein, ParA family |
| slr6094 | Gene product | hypothetical protein |
| slr6095 | Gene product | type I restriction-modification system, M subunit (fragment) |
| slr6096 | Gene product | type I restriction-modification system, M subunit (fragment) |
| slr6097 | Gene product | type I site-specific deoxyribonuclease |
| sll6098 | Gene product | hypothetical protein |
| ssr6099 | Gene product | unknown protein |
| slr7060 | Gene product | hypothetical protein |
| Gene set by search |
TXT
|